The database
11 products, scored in the open.
Every product below was scored from its listed fiber composition or product description, with sources. 4 high-plastic · 0 mixed · 7 low-plastic. Missing something? Score any product →
| Product | Verdict | Plastic score |
|---|---|---|
| Mack Weldon Silver V-Neck Undershirt | Low plastic | |
| Smartwool Men's Classic Thermal Merino Base Layer 1/4 Zip - Mink Color Shift | Low plastic | |
| Columbia Men's Steens Mountain 2.0 Full Zip Fleece Jacket Fleece jacket | High plastic | |
| The North Face 1996 Retro Nuptse Jacket / Recycled TNF Black Jacket | High plastic ♻️ | |
| Quince Mongolian Cashmere Crewneck Sweater Sweater | Low plastic | |
| Brooklinen Luxe Sateen Core Sheet Set Sheet Set | Low plastic | |
| ZARA ZW COLLECTION FAUX LEATHER BOMBER JACKET Faux leather bomber jacket | High plastic | |
| Adidas Tiro 24 Training Pants Training pants | High plastic | |
| Levi's Men's 501 Original Fit Jeans Jeans | Low plastic | |
| Everlane The Essential Organic Crew Tee | Low plastic | |
| Hanes ComfortSoft Crewneck T-Shirt | Low plastic |
Estimates
No exact composition was published for these — scores are keyword estimates from product text, tuned to under-flag. Treat them as a starting point.